Sebastian Vettel converted his pole position into an early lead, and guided the rest of the field to the end of the race practically untroubled. Behind him, there was plenty of overtaking in the first half of the race, and an exciting moment when Kimi closed up to Vettel for the lead, but it was not to be. The second half of the race settled, with field spread rife,but there were four retirements by the time the chequered flag fell.

Position Driver Team Time Stops
1 Sebastian Vettel Red Bull 1:35:10.990 3
2 Kimi Räikkönen Lotus +3.3 3
3 Romain Grosjean Lotus +10.1 3
4 Mark Webber Red Bull +38.7 3
5 Nico Rosberg Mercedes +55.4 3
6 Paul di Resta Force India +57.5 2
7 Fernando Alonso Ferrari +57.8 3
8 Lewis Hamilton McLaren +58.9 3
9 Felipe Massa Ferrari +64.9 3
10 Michael Schumacher Mercedes +71.4 3
11 Sergio Pérez Sauber +72.7 3
12 Nico Hülkenberg Force India +76.5 3
13 Kamui Kobayashi Sauber +90.3 3
14 Jean-Éric Vergne Toro Rosso +93.7 3
15 Daniel Ricciardo Toro Rosso +1 Lap 3
16 Vitaly Petrov Caterham +1 Lap 3
17 Heikki Kovalainen Caterham +1 Lap 4
18 Jenson Button McLaren +2 Laps 5
19 Timo Glock Marussia +2 Laps 3
20 Pedro de la Rosa HRT +2 Laps 3
21 Narain Karthikeyan HRT +2 Laps 4
22 Bruno Senna Williams +3 Laps 4
DNF Pastor Maldonado Williams Lap 25 3
DNF Charles Pic Marussia Lap 24 1