Sebastian Vettel secured the 2011 World Championship in Japan this weekend, taking far more than the single point he needed to gain the title. Jenson Button’s race victory, though, moved him away from both Fernando Alonso and teammate Lewis Hamilton. Further back, Sergio Pérez jumps Sébastien Buemi, as the Sauber picked up a couple of points, and the Toro Rosso retired from the race.

Sebastian Vettel held on to his lead off the start, but it was not going to be a Red Bull victory in Suzuka today. Both Jenson Button and Fernando Alonso managed their tyres better and put in fast laps when it counted to move ahead of Vettel. Further down the order, Nico Rosberg scraped into the points after starting from the final row on the grid, whilst Sébastien Buemi was the only retirement over the 53 laps.

Position Driver Team Time Stops
1 Jenson Button McLaren 1:30:53.427 3
2 Fernando Alonso Ferrari +1.1 3
3 Sebastian Vettel Red Bull +2.0 3
4 Mark Webber Red Bull +8.0 3
5 Lewis Hamilton McLaren +24.2 3
6 Michael Schumacher Mercedes +27.1 3
7 Felipe Massa Ferrari +28.2 3
8 Sergio Pérez Sauber +39.3 2
9 Vitaly Petrov Renault +42.6 2
10 Nico Rosberg Mercedes +44.3 3
11 Adrian Sutil Force India +54.4 3
12 Paul di Resta Force India +62.3 3
13 Kamui Kobayashi Sauber +63.7 2
14 Pastor Maldonado Williams +64.1 3
15 Jaime Alguersuari Toro Rosso +66.6 2
16 Bruno Senna Renault +72.6 2
17 Rubens Barrichello Williams +74.1 3
18 Heikki Kovalainen Lotus +87.8 3
19 Jarno Trulli Lotus +96.1 3
20 Timo Glock Virgin +2 Laps 3
21 Jérôme D’Ambrosio Virgin +2 Laps 3
22 Daniel Ricciardo HRT +3 Laps 3
23 Tonio Liuzzi HRT +3 Laps 3
DNF Sébastien Buemi Toro Rosso Lap 12 1