Lewis Hamilton couldn’t keep hold of his pole position in Korea today, with Sebastian Vettel easing into the lead and taking a relatively dominant victory. There were great battles to be had throughout, with Button against Rosberg, Hamilton against Webber and Button (again) against Alonso. Jaime Alguersuari picked up a good handful of points, whilst Adrian Sutil dropped out of the top ten. There were just three retirements in the shape of Pastor Maldonado who had an engine problem, and Petrov and Schumacher who collided.

Position Driver Team Time Stops
1 Sebastian Vettel Red Bull 1:38:01.994 2
2 Lewis Hamilton McLaren +12.0 2
3 Mark Webber Red Bull +12.4 2
4 Jenson Button McLaren +14.6 2
5 Fernando Alonso Ferrari +15.6 2
6 Felipe Massa Ferrari +25.1 2
7 Jaime Alguersuari Toro Rosso +49.5 2
8 Nico Rosberg Mercedes +54.0 2
9 Sébastien Buemi Toro Rosso +62.7 2
10 Paul di Resta Force India +68.6 2
11 Adrian Sutil Force India +71.2 2
12 Rubens Barrichello Williams +93.0 2
13 Bruno Senna Renault +1 Lap 2
14 Heikki Kovalainen Lotus +1 Lap 2
15 Kamui Kobayashi Sauber +1 Lap 3
16 Sergio Pérez Sauber +1 Lap 3
17 Jarno Trulli Lotus +1 Lap 2
18 Timo Glock Virgin +1 Lap 2
19 Daniel Ricciardo HRT +1 Lap 2
20 Jérôme D’Ambrosio Virgin +1 Lap 2
21 Tonio Liuzzi HRT +3 Laps 3
DNF Pastor Maldonado Williams Lap 31 4
DNF Vitaly Petrov Renault Lap 17 2
DNF Michael Schumacher Mercedes Lap 17 1