Sebastian Vettel was top of the pile once more, taking a convincing win from pole position. He lost places off the line but fought back with a great overtaking move to zip away into the lead. His dominance left others fighting for position – particularly Lewis Hamilton and Michael Schumacher who kept on finding themselves locking horns. There were plenty of retirements, particularly after a first corner pile-up had reverberations through the field.
| Position | Driver | Team | Time | Stops |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:20:46.172 | 2 |
| 2 | Jenson Button | McLaren | +9.5 | 2 |
| 3 | Fernando Alonso | Ferrari | +16.9 | 2 |
| 4 | Lewis Hamilton | McLaren | +17.4 | 2 |
| 5 | Michael Schumacher | Mercedes | +32.6 | 2 |
| 6 | Felipe Massa | Ferrari | +42.9 | 2 |
| 7 | Jaime Alguersuari | Toro Rosso | +1 Lap | 2 |
| 8 | Paul di Resta | Force India | +1 Lap | 2 |
| 9 | Bruno Senna | Renault | +1 Lap | 3 |
| 10 | Sébastien Buemi | Toro Rosso | +1 Lap | 2 |
| 11 | Pastor Maldonado | Williams | +1 Lap | 2 |
| 12 | Rubens Barrichello | Williams | +1 Lap | 2 |
| 13 | Heikki Kovalainen | Lotus | +2 Laps | 2 |
| 14 | Jarno Trulli | Lotus | +2 Laps | 2 |
| 15 | Timo Glock | Virgin | +2 Laps | 2 |
| Daniel Ricciardo | HRT | +14 Laps | 2 | |
| DNF | Sergio Pérez | Sauber | Lap 35 | 0 |
| DNF | Kamui Kobayashi | Sauber | Lap 24 | 2 |
| DNF | Adrian Sutil | Force India | Lap 11 | 0 |
| DNF | Mark Webber | Red Bull | Lap 6 | 0 |
| DNF | Jérôme D’Ambrosio | Virgin | Lap 3 | 1 |
| DNF | Vitaly Petrov | Renault | Lap 1 | 0 |
| DNF | Nico Rosberg | Mercedes | Lap 1 | 0 |
| DNF | Tonio Liuzzi | HRT | Lap 1 | 0 |
