It was Sebastian Vettel’s turn to regain the top step of the podium, after three races won by non-Red Bull drivers. It was a chaotic race though, with first corner incidents, a safety car period, five retirements, several drive through penalties and a multitude of pitstops. here are the results.

Position Driver Team Time Stops
1 Sebastian Vettel Red Bull 1:26:44.893 3
2 Mark Webber Red Bull +3.7 2
3 Jenson Button McLaren +9.6 3
4 Fernando Alonso Ferrari +13.0 2
5 Michael Schumacher Mercedes +47.4 3
6 Nico Rosberg Mercedes +48.6 2
7 Adrian Sutil Force India +59.7 2
8 Felipe Massa Ferrari +66.0 3
9 Vitaly Petrov Renault +71.9 2
10 Pastor Maldonado Williams +77.6 2
11 Paul di Resta Force India +83.9 2
12 Kamui Kobayashi Sauber +91.9 2
13 Bruno Senna Renault +92.9 3
14 Jarno Trulli Lotus +1 Lap 2
15 Heikki Kovalainen Lotus +1 Lap 3
16 Rubens Barrichello Williams +1 Lap 3
17 Jérôme D’Ambrosio Virgin +1 Lap 2
18 Timo Glock Virgin +1 Lap 4
19 Tonio Liuzzi HRT +1 Lap 2
DNF Sergio Pérez Sauber Lap 27 4
DNF Daniel Ricciardo HRT Lap 13 1
DNF Lewis Hamilton McLaren Lap 12 1
DNF Sébastien Buemi Toro Rosso Lap 6 1
DNF Jaime Alguersuari Toro Rosso Lap 1 0