A mixed up race from start to finish. Mark Webber lost his lead off the line, but Sebastian Vettel lost his lead in the pit stops. It was Fernando Alonso who capitalised on the misfortunes of others and took a superb win for Ferrari. McLaren had a difficult day, with Hamilton forced to slow down due to a lack of fuel, and Button suffering at the hands of a faulty wheel nut.

Position Driver Team Time Stops
1 Fernando Alonso Ferrari 1:28:41.196 3
2 Sebastian Vettel Red Bull +16.5 3
3 Mark Webber Red Bull +16.9 3
4 Lewis Hamilton McLaren +28.9 3
5 Felipe Massa Red Bull +29.0 3
6 Nico Rosberg Mercedes +60.6 2
7 Sergio Pérez Sauber +65.5 2
8 Nick Heidfeld Renault +75.5 2
9 Michael Schumacher Mercedes +77.9 3
10 Jaime Alguersuari Toro Rosso +79.1 2
11 Adrian Sutil Force India +79.7 3
12 Vitaly Petrov Renault +80.6 2
13 Rubens Barrichello Williams +1 Lap 2
14 Pastor Maldonado Williams +1 Lap 3
15 Paul Di Resta Force India +1 Lap 3
16 Timo Glock Virgin +2 Laps 2
17 Jérôme D’Ambrosio Virgin +2 Laps 2
18 Tonio Liuzzi HRT +2 Laps 2
19 Daniel Ricciardo HRT +3 Laps 2
DNF Jenson Button McLaren Lap 40 3
DNF Sébastien Buemi Toro Rosso Lap 28 2
DNF Kamui Kobayashi Sauber Lap 25 2
DNF Jarno Trulli Lotus Lap 15 0
DNF Heikki Kovalainen Lotus Lap 4 1