You have to be really on the ball to stop Sebastian Vettel from taking a win when he starts the race on pole, and whilst it worked out for Lewis Hamilton in China, today there was nothing getting in the German’s way. He took his third victory of four races, and looked unstoppable. Further back, the real story of the race was there for all to see, as fierce battles were fought for podiums, for points positions, and sometimes just for the honour of the place.

Position Driver Team Time Stops
1 Sebastian Vettel Red Bull 1:30:17.558 4
2 Mark Webber Red Bull +8.8 4
3 Fernando Alonso Ferrari +10.0 4
4 Lewis Hamilton McLaren +40.2 4
5 Nico Rosberg Mercedes +47.5 4
6 Jenson Button McLaren +59.4 3
7 Nick Heidfeld Renault +60.8 4
8 Vitaly Petrov Renault +68.1 4
9 Sébastien Buemi Toro Rosso +69.3 3
10 Kamui Kobayashi Sauber +78.0 3
11 Felipe Massa Ferrari +79.8 4
12 Michael Schumacher Mercedes +85.4 4
13 Adrian Sutil Force India +1 Lap 3
14 Sergio Pérez Sauber +1 Lap 4
15 Rubens Barrichello Williams +1 Lap 3
16 Jaime Alguersuari Toro Rosso +1 Lap 4
17 Pastor Maldonado Williams +1 Lap 4
18 Jarno Trulli Lotus +1 Lap 3
19 Heikki Kovalainen Lotus +2 Laps 3
20 Jérôme D’Ambrosio Virgin +2 Laps 2
21 Narain Karthikeyan HRT +3 Laps 3
22 Tonio Liuzzi HRT +5 Laps 4
DNF Paul di Resta Force India Lap 44 4
DNF Timo Glock Virgin Lap 0 0