Sebastian Vettel took another victory to add to his domination of the 2011 season – but it was something of a topsy turvy race. Both Felipe Massa and Lewis Hamilton found themselves out of place and fighting traffic, whilst a Safety Car period kept the field bunched up together… for a while at least. Renault had a bad day, whilst Force India picked up a double points finish.
Position | Driver | Team | Time | Stops |
---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 1:59:06.757 | 3 |
2 | Jenson Button | McLaren | +1.7 | 3 |
3 | Mark Webber | Red Bull | +29.2 | 3 |
4 | Fernando Alonso | Ferrari | +55.4 | 3 |
5 | Lewis Hamilton | McLaren | +67.7 | 5 |
6 | Paul di Resta | Force India | +111.0 | 2 |
7 | Nico Rosberg | Mercedes | +1 Lap | 3 |
8 | Adrian Sutil | Force India | +1 Lap | 2 |
9 | Felipe Massa | Ferrari | +1 Lap | 4 |
10 | Sergio Pérez | Sauber | +1 Lap | 2 |
11 | Pastor Maldonado | Williams | +1 Lap | 3 |
12 | Sébastien Buemi | Toro Rosso | +1 Lap | 3 |
13 | Rubens Barrichello | Williams | +1 Lap | 2 |
14 | Kamui Kobayashi | Sauber | +2 Laps | 4 |
15 | Bruno Senna | Renault | +2 Laps | 4 |
16 | Heikki Kovalainen | Lotus | +2 Laps | 3 |
17 | Vitaly Petrov | Renault | +2 Laps | 3 |
18 | Jérôme D’Ambrosio | Virgin | +2 Laps | 2 |
19 | Daniel Ricciardo | HRT | +4 Laps | 3 |
20 | Tonio Liuzzi | HRT | +4 Laps | 4 |
DNF | Jaime Alguersuari | Toro Rosso | Lap 60 | 3 |
DNF | Jarno Trulli | Lotus | Lap 52 | 3 |
DNF | Michael Schumacher | Mercedes | Lap 30 | 2 |
DNF | Timo Glock | Virgin | Lap 11 | 0 |
QABAQ
Sep 26, 2011 -
not sure if its luck or pure talent. but Sebastian Vettel is kicking A#$