Sebastian Vettel took the Monaco Grand Prix victory, but not after being made to work for the position, and then being granted something of a lucky break. Going into the final ten laps, three drivers were still in with a chance of the lead, but an accident with Alguersuari and Petrov caused a red flag period that took the tension out of the end of the race.
| Position | Driver | Team | Time | Stops |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 2:09:38.373 | 1 |
| 2 | Fernando Alonso | Ferrari | +1.1 | 2 |
| 3 | Jenson Button | McLaren | +2.3 | 3 |
| 4 | Mark Webber | Red Bull | +23.1 | 2 |
| 5 | Kamui Kobayashi | Sauber | +26.9 | 1 |
| 6 | Lewis Hamilton | McLaren | +27.2 | 3 |
| 7 | Adrian Sutil | Force India | +1 Lap | 2 |
| 8 | Nick Heidfeld | Renault | +1 Lap | 2 |
| 9 | Rubens Barrichello | Williams | +1 Lap | 2 |
| 10 | Sébastien Buemi | Toro Rosso | +1 Lap | 2 |
| 11 | Nico Rosberg | Mercedes | +2 Laps | 3 |
| 12 | Paul di Resta | Force India | +2 Laps | 3 |
| 13 | Jarno Trulli | Lotus | +2 Laps | 2 |
| 14 | Heikki Kovalainen | Lotus | +2 Laps | 2 |
| 15 | Jérôme D’Ambrosio | Virgin | +3 Laps | 2 |
| 16 | Tonio Liuzzi | HRT | +3 Laps1 | |
| 17 | Narain Karthikeyan | HRT | +4 Laps | 2 |
| 18 | Pastor Maldonado | Williams | +5 Laps | 2 |
| DNF | Vitaly Petrov | Renault | Lap 68 | 1 |
| DNF | Jaime Alguersuari | Toro Rosso | Lap 68 | 2 |
| DNF | Felipe Massa | Ferrari | 33 | 1 |
| DNF | Michael Schumacher | Mercedes | 33 | 2 |
| DNF | Timo Glock | Virgin | 31 | 1 |
| DNS | Sergio Pérez | Sauber |
